Caracteristici tehnice Aparat de aer conditionat FUJITSU ASYG 09 LEC asyg 09 lec
Incalzire | Capacitate de incalzire (BTU): | 20472 |
Clasa energetica incalzire: | A | |
Randament Incalzire (COP): | 3,61 W/W | |
Putere consumata la incalzire (W): | 1660W | |
Intensitate curent la incalzire: | 7,7 A | |
General | Tip: | Split |
Inverter: | Da | |
Flux aer: | Indoor / Outdoor 690/1720 m3/h | |
Diferenta maxima inaltime: | Max Height Difference 15 m | |
Diametrul tubului (lichid/gaz): | Drain Pipe Diameter (Inner/Outer) 16/29 mm, Piping Connections (Small / Large) 6.35/9.52 mm |
|
Agent de racire: | R410A | |
Traseu frigorific (min-max): | Max Pipe Length (Chargeless) 20(15) m | |
Functii: | Moisture Removal 1.3 l/h | |
Alimentare: | 230/1/50 | |
Unitate interioara: | Dimensiuni unitate interioara (mm): | 260X790X198 mm |
Greutate unitate interioara (kg): | 7.5 Kg | |
Zgomot unitate interioara (dB): | 43/38/31/21 | |
Unitate exterioara: | Dimensiuni unitate exterioara (mm): | 540X660X290 mm |
Greutate unitate exterioara (kg): | 23 Kg | |
Zgomot unitate exterioara (dB): | 45 | |
Racire | Capacitate de racire (BTU): | 8536 |
Clasa energetica racire: | A | |
Randament Racire (EER): | 3.91 | |
Putere consumata la racire (W): | 0.64Kw | |
Intensitate curent la racire: | 3.5 | |
Incalzire | Capacitate de incalzire (BTU): | 10926 |
Clasa energetica incalzire: | A | |
Randament Incalzire (COP): | 4.27 | |
Putere consumata la incalzire (W): | 0.75 Kw | |
Intensitate curent la incalzire: | 3.8 |
silentios , economic, precis